Sale!

Miu Miu Shoulder Bags | Womens Leather shoulder bag Cameo Beige

$ 188.60 $ 81.00

This leather shoulder bag reveals soft volumes. Illuminated with gold-tone hardware and the painted metal lettering logo, t…

In stock

SKU: UCB-96/P740164 Categories: , Tags: ,

Description

This leather shoulder bag reveals soft volumes. Illuminated with gold-tone hardware and the painted metal lettering logo, the accessory has a distinctive braided handle.

Reviews

There are no reviews yet.

Be the first to review “Miu Miu Shoulder Bags | Womens Leather shoulder bag Cameo Beige”

  • 100% Secure Shopping
  • Free Shipping For Orders over $60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:    

Shirts and Tops

Shirts and Tops 36 38 40 42 44 48
Europe 36 38 40 42 44 46 48
UK 4 6 8 10 12 14 16
France 32 34 36 38 40 42 44
US & Canada 00 0 2/4 4/6 8 10 12
Brazil 34 36 38 40 42 44 46
Japan 3 5 7 9 11 13 15
Chest (cm) 75 78 81 85 89 93 97
Chest (inch) 30 31 32 33 35 37 38
Waist (cm) 62 65 68 72 76 80 84
Waist (inch) 24 26 27 28 30 31 33
Sleeve* (cm) 61 62 63 64 65 65 66
Sleeve* (inch) 24 24 25 25 26 26 26
Armhole** (cm) 24 25 26 27 28 29 30
Armhole** (inch) 9 10 10 11 11 11 12

Knitwear

Knitwear 36 38 40 42 44 46 48
Europe 36 38 40 42 44 46 48
UK 4 6 8 10 12 14 16
France 32 34 36 38 40 42 44
US & Canada 00 0 2/4 4/6 8 10 12
Brazil 34 36 38 40 42 44 46
Japan 3 5 7 9 11 13 15
Chest (cm) 75 78 81 85 89 93 97
Chest (inch) 30 31 32 33 35 37 38
Waist (cm) 62 65 68 72 76 80 84
Waist (inch) 24 26 27 28 30 31 33
Sleeve* (cm) 61 62 63 64 65 65 66
Sleeve* (inch) 24 24 25 25 26 26 26

Skirts and Shorts

Skirts and Shorts 36 - 36S* 38 - 38S 40 - 40S 42 - 42S 44 - 44S 46 - 46S 48 - 48S
Europe 36 38 40 42 44 46 48
UK 4 6 8 10 12 14 16
France 32 34 36 38 40 42 44
US & Canada 0 2 4 6 8 10 12
Brazil 34 36 38 40 42 44 46
Japan 5 7 9 11 13 15 17
Waist (cm) 62 65 68 72 76 80 84
Waist (inch) 24 26 27 28 30 31 33
Hips (cm) 86 89 92 96 100 104 108
Hips (inch) 34 35 36 38 39 41 43

Trousers

Trousers 36 - 36S** 38 - 38S 40 - 40S 42 - 42S 44 - 44S 46 - 46S 48 - 48S
Europe 36 38 40 42 44 46 48
UK 4 6 8 10 12 14 16
France 32 34 36 38 40 42 44
US & Canada 0 2 4 6 8 10 12
Brazil 34 36 38 40 42 44 46
Japan 5 7 9 11 13 15 17
Waist (cm) 62 65 68 72 76 80 84
Waist (inch) 24 26 27 28 30 31 33
Hips (cm) 86 89 92 96 100 104 108
Hips (inch) 34 35 36 38 39 41 43
Leg* (cm) 101 102 103 104 104 105 106
Leg* (inch) 40 40 41 41 41 41 42

Jeans

Jeans 24 25 26 27 28 29 30 31 32
Europe 36 38 40 40-42 42 42 - 44 44 44 - 46 46
UK 4 6 8 8-10 10 10-12 12 12-14 14
France 32 34 36 36-38 38 38-40 40 40-42 42
US & Canada 00 0 2/4 2/4 - 4/6 4/6 4/6 ・ 8 8 8-10 10
Brazil 34 34/36 36 36/38 38 38/40 40 40/42 42
Japan 3 5 7 7-9 9 9-11 11 11-13 13
Waist (cm) 62 65 68 68-72 72 72-76 76 76 - 80 80
Waist (inch) 24 26 27 27-28 28 28 - 30 30 30-31 31
Hips (cm) 86 89 92 92 - 96 96 96 -100 100 100 -104 104
Hips (inch) 34 35 36 36-38 38 38 - 39 39 39 - 41 41
Leg* (cm) 101 102 103 103 -104 104 104 104 104 -105 105
Leg* (inch) 40 40 41 41 41 41 41 41 41

Dresses

Dresses 36 - 36S*** 38 - 38S 40 - 40S 42 - 42S 44 - 44S 46 - 46S 48 - 48S
Europe 36 38 40 42 44 46 48
UK 4 6 8 10 12 14 16
France 32 34 36 38 40 42 44
US & Canada 00 0 2/4 4/6 8 10 12
Brazil 34 36 38 40 42 44 46
Japan 3 5 7 9 11 13 15
Chest (cm) 75 78 81 85 89 93 97
Chest (inch) 30 31 32 33 35 37 38
Waist (cm) 62 65 68 72 76 80 84
Waist (inch) 24 26 27 28 30 31 33
Sleeve* (cm) 61 62 63 64 65 65 66
Sleeve* (inch) 24 24 25 25 26 26 26
Armhole** (cm) 24 25 26 27 28 29 30
Armhole** (inch) 9 10 10 11 11 11 12

Jackets and Coats

Jackets and Coats 36 - 36S** 38 - 38S 40 - 40S 42 - 42S 44 - 44S 46 - 46S 48 - 48S
Europe 36 38 40 42 44 46 48
UK 4 6 8 10 12 14 16
France 32 34 36 38 40 42 44
US & Canada 00 0 2/4 4/6 8 10 12
Brazil 34 36 38 40 42 44 46
Japan 3 5 7 9 11 13 15
Chest (cm) 75 78 81 85 89 93 97
Chest (inch) 30 31 32 33 35 37 38
Waist (cm) 62 65 68 72 76 80 84
Waist (inch) 24 26 27 28 30 31 33
Sleeve* (cm) 61 62 63 64 65 65 66
Sleeve* (inch) 24 24 25 25 26 26 26
Shoulder width (cm) 37 38 39 40 41 42 43
Shoulder width (inch) 15 15 15 16 16 17 17

Shoes

Shoes 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5
Europe 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5
UK 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
US & Canada 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
Brazil 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5
Japan 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5

Jerseys

Jerseys XS S M L XL XXL
Europe 36 - 38 38-40 40 - 42 42 - 44 44 - 46 46 - 48
UK 4-6 6 - 8 8-10 10-12 12-14 14-16
France 32-34 34-36 36-38 38 - 40 40 - 42 42 - 44
US & Canada 00-0 0 - 2/4 2/4 - 4/6 4/6 - 8 8-10 10-12
Brazil PP P M G GG GGG
Japan 3-5 5-7 7-9 9-11 11-13 13-15
Chest (cm) 75-78 78 - 81 81 -85 85 - 89 89 - 93 93-97
Chest (inch) 30-31 31 - 32 32-33 33-35 35 - 37 37-38
Waist (cm) 62 - 65 65-68 68-72 72-76 76 - 80 80-84
Waist (inch) 24 - 26 26 - 27 27-28 28-30 30-31 31 - 33
Sleeve* (cm) 61 - 62 62 - 63 63-64 64 - 65 65 65 - 66
Sleeve* (inch) 24 24 - 25 25 25 - 26 26 26